Astronomical Repositories
Astronomical Repositories serve as vital resources for researchers, educators, and astronomy enthusiasts, providing access to invaluable data across multiple wavelengths and celestial phenomena.
Below is a comprehensive list of notable astronomical repositories, along with their web URLs and brief descriptions:
Repository Name | Website | Description |
---|---|---|
NASA/IPAC Extragalactic Database (NED) | https://ned.ipac.caltech.edu/ | A database providing extensive information about extragalactic objects, including galaxies, quasars, and clusters, with cross-references. |
SIMBAD Astronomical Database | http://simbad.u-strasbg.fr/ | A comprehensive database for identifying and querying astronomical objects like stars, galaxies, and exoplanets. |
Vizier Catalog Access Tool | https://vizier.u-strasbg.fr/ | Offers access to thousands of astronomical catalogs and tables, covering all domains of astronomy. |
Aladin Sky Atlas | https://aladin.u-strasbg.fr/ | An interactive sky atlas for visualizing astronomical data from multiple sources, including surveys and catalogs. |
HEASARC (High Energy Astrophysics Science Archive Research Center) | https://heasarc.gsfc.nasa.gov/ | Provides access to data from X-ray, gamma-ray, and cosmic-ray missions, supporting high-energy astrophysics research. |
Gaia Archive | https://gea.esac.esa.int/archive/ | Contains data from the Gaia mission, which maps the Milky Way with unprecedented accuracy, cataloging over a billion stars. |
Hubble Legacy Archive (HLA) | https://hla.stsci.edu/ | A repository of images, spectra, and other data products from the Hubble Space Telescope for research and educational use. |
Chandra Data Archive | https://cda.harvard.edu/ | Houses X-ray observational data from the Chandra X-ray Observatory, supporting astrophysical research in high-energy phenomena. |
ESO Science Archive Facility | http://archive.eso.org/ | Provides access to data from the European Southern Observatory’s telescopes, including images, spectra, and calibrations. |
SkyView Virtual Observatory | https://skyview.gsfc.nasa.gov/ | A virtual observatory for generating images of the sky in various wavelengths using existing astronomical survey data. |
Pan-STARRS Science Archive | https://catalogs.mast.stsci.edu/panstarrs/ | A database of multi-wavelength sky survey data from the Pan-STARRS telescope system, covering billions of objects. |
Legacy Survey of Space and Time (LSST) | https://www.lsst.org/ | Part of the Vera C. Rubin Observatory, LSST will repeatedly survey the sky to study dark matter, dark energy, and transient events. |
Sloan Digital Sky Survey (SDSS) | https://www.sdss.org/ | A large-scale optical and spectroscopic survey that has provided detailed data for millions of celestial objects. |
Dark Energy Survey (DES) | https://www.darkenergysurvey.org/ | Focuses on understanding the nature of dark energy by mapping galaxies, galaxy clusters, and supernovae across vast regions of the sky. |
The Mikulski Archive for Space Telescopes (MAST) | https://archive.stsci.edu/ | Hosts data from space-based missions like Hubble, Kepler, TESS, and JWST, offering tools for searching and accessing datasets. |
European Space Agency Archive (ESA) | https://www.cosmos.esa.int/web/archives | Provides access to data from ESA’s missions, including Gaia, Herschel, and Planck. |
Canadian Astronomy Data Centre (CADC) | https://www.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/ | A repository of astronomical data from Canadian telescopes and international observatories, offering tools for data processing. |
NASA Exoplanet Archive | https://exoplanetarchive.ipac.caltech.edu/ | Focuses on the discovery and characterization of exoplanets, including transit, radial velocity, and direct imaging data. |
2MASS (Two Micron All-Sky Survey) | https://irsa.ipac.caltech.edu/Missions/2mass.html | An infrared sky survey covering over 99% of the celestial sphere, offering high-resolution imaging and catalogs. |
NASA Infrared Science Archive (IRSA) | https://irsa.ipac.caltech.edu/ | Archives infrared data from missions like Spitzer, WISE, and 2MASS, providing tools for data visualization and analysis. |
Zwicky Transient Facility (ZTF) | https://ztf.caltech.edu/ | A survey focused on transient phenomena like supernovae and variable stars, capturing wide-field optical observations. |
ExoMars Science Archive | https://archives.esac.esa.int/psa/ | The ESA archive for Mars mission data, focusing on atmospheric, surface, and subsurface studies. |
Credits-
Chatgpt
Comments
Post a Comment